SQLines database migration ranking according to Online SQL Converter use. Note that the report can be biased for many reasons.
11,895 unique users (by IP addresses) in January 2023:
Region | % of Users | |
1 | Asia Pacific | 47.29 |
2 | Europe | 20.52 |
3 | US and Canada | 13.38 |
4 | Latin America | 9.64 |
5 | Middle East | 6.02 |
6 | Africa | 3.09 |
Source databases for migration (total % of users can exceed 100% as some users consider multiple migrations):
Source | % of Users | |
1 | Oracle | 35.16 |
2 | Microsoft SQL Server | 31.38 |
3 | MySQL | 27.97 |
4 | PostgreSQL | 7.37 |
5 | MariaDB | 3.09 |
6 | IBM DB2 | 2.16 |
7 | Sybase ASE | 0.82 |
8 | Spark | 0.71 |
9 | Teradata | 0.62 |
10 | Sybase SQL Anywhere | 0.49 |
Source databases for migration (total % of users can exceed 100% as some users consider multiple migrations).
Asia Pacific:
Source | % of Users in Region | |
1 | Oracle | 38.92 |
2 | MySQL | 29.10 |
3 | Microsoft SQL Server | 28.98 |
4 | PostgreSQL | 6.72 |
5 | MariaDB | 3.00 |
Europe:
Source | % of Users in Region | |
1 | Oracle | 31.46 |
2 | MySQL | 30.23 |
3 | Microsoft SQL Server | 29.91 |
4 | PostgreSQL | 8.52 |
5 | MariaDB | 5.00 |
US and Canada:
Source | % of Users in Region | |
1 | Oracle | 38.34 |
2 | Microsoft SQL Server | 31.62 |
3 | MySQL | 21.81 |
4 | PostgreSQL | 6.98 |
5 | IBM DB2 | 4.21 |
Latin America:
Source | % of Users in Region | |
1 | Microsoft SQL Server | 38.01 |
2 | Oracle | 30.95 |
3 | MySQL | 24.32 |
4 | PostgreSQL | 8.11 |
5 | MariaDB | 2.53 |
Middle East:
Source | % of Users in Region | |
1 | Microsoft SQL Server | 38.55 |
2 | MySQL | 29.47 |
3 | Oracle | 24.72 |
4 | PostgreSQL | 8.66 |
5 | Teradata | 2.37 |
Africa:
Source | % of Users in Region | |
1 | Microsoft SQL Server | 42.51 |
2 | MySQL | 31.06 |
3 | Oracle | 21.53 |
4 | PostgreSQL | 6.81 |
5 | MariaDB | 2.72 |
Target databases for migration (total % of users can exceed 100% as some users consider multiple migrations):
Target | % of Users | |
1 | PostgreSQL | 32.19 |
2 | Microsoft SQL Server | 27.73 |
3 | MySQL | 22.75 |
4 | Oracle | 21.50 |
5 | MariaDB | 5.50 |
6 | Spark | 2.72 |
7 | Snowflake | 1.66 |
8 | Google BigQuery | 1.36 |
9 | IBM DB2 | 1.34 |
10 | Databricks | 1.25 |
Target databases for migration (total % of users can exceed 100% as some users consider multiple migrations):
Asia Pacific:
Target | % of Users in Region | |
1 | PostgreSQL | 33.48 |
2 | MySQL | 25.53 |
3 | Microsoft SQL Server | 24.71 |
4 | Oracle | 20.71 |
5 | MariaDB | 6.99 |
Europe:
Target | % of Users in Region | |
1 | PostgreSQL | 34.86 |
2 | Microsoft SQL Server | 27.61 |
3 | MySQL | 21.67 |
4 | Oracle | 20.57 |
5 | MariaDB | 4.96 |
US and Canada:
Target | % of Users in Region | |
1 | Microsoft SQL Server | 34.95 |
2 | PostgreSQL | 29.29 |
3 | Oracle | 20.49 |
4 | MySQL | 16.97 |
5 | Snowflake | 4.59 |
Latin America:
Target | % of Users in Region | |
1 | PostgreSQL | 31.82 |
2 | Microsoft SQL Server | 30.43 |
3 | Oracle | 24.32 |
4 | MySQL | 17.61 |
5 | MariaDB | 5.49 |
Middle East:
Target | % of Users in Region | |
1 | Microsoft SQL Server | 33.38 |
2 | Oracle | 28.07 |
3 | PostgreSQL | 22.91 |
4 | MySQL | 21.79 |
5 | MariaDB | 3.35 |
Africa:
Target | % of Users in Region | |
1 | MySQL | 30.25 |
2 | PostgreSQL | 26.70 |
3 | Microsoft SQL Server | 24.25 |
4 | Oracle | 21.80 |
5 | MariaDB | 3.81 |
Database migrations (total % of users can exceed 100% as some users consider multiple migrations):
Source | Target | % of Users | |
1 | Oracle | Microsoft SQL Server | 14.62 |
2 | Oracle | PostgreSQL | 10.93 |
3 | MySQL | PostgreSQL | 10.32 |
4 | Microsoft SQL Server | PostgreSQL | 10.31 |
5 | Microsoft SQL Server | Oracle | 10.09 |
6 | Microsoft SQL Server | MySQL | 9.94 |
7 | Oracle | MySQL | 9.58 |
8 | MySQL | Microsoft SQL Server | 9.49 |
9 | MySQL | Oracle | 7.41 |
10 | PostgreSQL | Oracle | 2.80 |
11 | Oracle | MariaDB | 2.61 |
12 | PostgreSQL | MySQL | 2.22 |
13 | PostgreSQL | Microsoft SQL Server | 2.19 |
14 | Microsoft SQL Server | MariaDB | 1.69 |
15 | MariaDB | PostgreSQL | 1.11 |
16 | Oracle | Spark | 0.93 |
17 | MariaDB | Microsoft SQL Server | 0.90 |
18 | MySQL | MariaDB | 0.84 |
19 | MariaDB | Oracle | 0.82 |
20 | IBM DB2 | Microsoft SQL Server | 0.71 |
Databases migrations (total % of users can exceed 100% as some users consider multiple migrations):
Asia Pacific:
Source | Target | % of Users in Region | |
1 | Oracle | Microsoft SQL Server | 13.16 |
2 | Oracle | PostgreSQL | 13.12 |
3 | Oracle | MySQL | 11.52 |
4 | Microsoft SQL Server | MySQL | 10.68 |
5 | MySQL | PostgreSQL | 10.33 |
Europe:
Source | Target | % of Users in Region | |
1 | Oracle | Microsoft SQL Server | 13.85 |
2 | MySQL | PostgreSQL | 13.15 |
3 | Microsoft SQL Server | PostgreSQL | 11.02 |
4 | Microsoft SQL Server | Oracle | 9.87 |
5 | MySQL | Microsoft SQL Server | 9.55 |
US and Canada:
Source | Target | % of Users in Region | |
1 | Oracle | Microsoft SQL Server | 20.55 |
2 | Microsoft SQL Server | Oracle | 12.45 |
3 | Oracle | PostgreSQL | 10.87 |
4 | Microsoft SQL Server | PostgreSQL | 10.25 |
5 | MySQL | Microsoft SQL Server | 8.61 |
Latin America:
Source | Target | % of Users in Region | |
1 | Oracle | Microsoft SQL Server | 18.13 |
2 | Microsoft SQL Server | Oracle | 14.56 |
3 | Microsoft SQL Server | PostgreSQL | 13.16 |
4 | MySQL | PostgreSQL | 10.37 |
5 | Microsoft SQL Server | MySQL | 9.76 |
Middle East:
Source | Target | % of Users in Region | |
1 | MySQL | Microsoft SQL Server | 17.04 |
2 | Microsoft SQL Server | Oracle | 15.64 |
3 | Oracle | Microsoft SQL Server | 12.57 |
4 | Microsoft SQL Server | MySQL | 11.31 |
5 | Microsoft SQL Server | PostgreSQL | 11.17 |
Africa:
Source | Target | % of Users in Region | |
1 | Microsoft SQL Server | MySQL | 21.53 |
2 | Microsoft SQL Server | Oracle | 13.62 |
3 | MySQL | PostgreSQL | 12.53 |
4 | MySQL | Microsoft SQL Server | 10.90 |
5 | Oracle | Microsoft SQL Server | 9.54 |